<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Reads</title>
	<atom:link href="http://leodimilo.com/internetmarketingblog/quick-reads/feed/" rel="self" type="application/rss+xml" />
	<link>http://leodimilo.com/internetmarketingblog</link>
	<description>Real Marketing Strategies for the Virtual World</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:37:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maigen</title>
		<link>http://leodimilo.com/internetmarketingblog/quick-reads/comment-page-1/#comment-1182</link>
		<dc:creator>maigen</dc:creator>
		<pubDate>Mon, 04 May 2009 18:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://leodimilo.com/internetmarketingblog/?page_id=271#comment-1182</guid>
		<description>don&#039;t ask me how really, but i stumbled into your site while i was researching marketing theories. i was actually just looking for some simple ideas to jump start the creative juices as i am a graphic designer/photographer. i aim to design more from a conceptual state of mind than from an artist&#039;s mindset. you&#039;re information is one of those diamond in the rough&#039;s to me, and truthfully i am a bit overwhelmed as i have not 10 years, but 0 years in your line of work. maybe further discussions can help me to wrap my brain around your great reads. at least i cant decipher that they are great even right now. i just jackpotted (yea, i made the word up) into a treasure box with these reads. just need some simpler terms right now</description>
		<content:encoded><![CDATA[<p>don&#8217;t ask me how really, but i stumbled into your site while i was researching marketing theories. i was actually just looking for some simple ideas to jump start the creative juices as i am a graphic designer/photographer. i aim to design more from a conceptual state of mind than from an artist&#8217;s mindset. you&#8217;re information is one of those diamond in the rough&#8217;s to me, and truthfully i am a bit overwhelmed as i have not 10 years, but 0 years in your line of work. maybe further discussions can help me to wrap my brain around your great reads. at least i cant decipher that they are great even right now. i just jackpotted (yea, i made the word up) into a treasure box with these reads. just need some simpler terms right now</p>
]]></content:encoded>
	</item>
</channel>
</rss>
